| UNITY CAMPUS | Extension |
|---|---|
| 0539518050, 8142801 to 8142804, Fax: 8142806 | |
| Conference Hall | 205 |
| MC Room | 235 |
| Principal's Office | |
| Principal & HOI | 231 |
| COE | 204 |
| Principal's Secretary | 237/220 |
| Administration | |
| IT Department | 221 |
| Admin. Assistant (T.C, Bonafide) | 253 |
| Admin. Assistant | 254 |
| HR | 203 |
| Accounts Section | |
| Finance Officer | 8142808 / 208 |
| Asst. Account Officer | 207 |
| Accounts Assistant | 206,243 |
| Cash Office | 216 |
| Section Heads & Staff Room | |
| HOD (USSS) | 255 |
| HOD (USS) | 258 |
| SUP. (UMS) | 247 |
| SUP. (UPUS) | 209 |
| SUP. (KG Section) | 8142805 / 212 |
| Staff Room (SUS - Male) | 225 |
| Staff Room (USS - Female) | 245 |
| Libraries | |
| Library (USS) | 222 |
| Library (UPUS) | 232 |
| Other Services | |
| Reception | 200/201 |
| Games Room | 224 |
| Transport Section | 215 |
| Main Store | 214 |
| Book Store | 217 |
| First Aid (USS) | 234 |
| First Aid (UPUS) | 219 |
| First Aid (KG) | 213 |
| Main Security | 210 |
| Photocopy room | 251 |
| VISION CAMPUS | Extension |
|---|---|
| 8140881, 8140882, 8140885, 8140887, 8140889 | |
| Vice Principal Acad. | 231 |
| Reception | 201/202 |
| Cash Counter | 203 |
| HOD (VSSS) | 290 |
| HOD (VSS) | 212 |
| SUP. (VMS) | 241 |
| SUP. (UPVS) | 209 |
| SUP. (Prep Section) | 206 |
| Staff Room VSSS | 211 |
| Staff Room VSS | 243 |
| Library VSS | 238 |
| Library VMS | 232 |
| Library UPVS | 239 |
| Library PREP | 222 |
| First Aid VSSS, VSS & VMS | 219 |
| First Aid PREP & UPVS | 292 |
| Games Room | 224 |
| Counselor | 221 |
| Store Keeper | 214 |
| Book Store | 217 |
| Canteen | 223 |
| Security | 210 |
