A. GENERAL INFORMATION:
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | INTERNATIONAL INDIAN SCHOOL DAMMAM |
2 | AFFILIATION NUMBER | 5730002 |
3 | SCHOOL CODE | 90056 |
4 | COMPLETE ADDRESS | P O BOX 3320 ALKHOBAR-31952 SAUDI ARABIA |
5 | NAME OF THE PRINCIPAL & QUALIFICATION | Ms MAHENAZ A FARID M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | iisdammam@hotmail.com |
7 | CONTACT DETAILS | 8142801 |
B. DOCUMENTS AND INFORMATION:
SL.No. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | COPIES OF EXTENSION OF AFFILIATION LETTER | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE EMBASSY OF INDIA RIYADH | DOWNLOAD |
4 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
SL.No. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
SL.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 828 | 828 | 100% | |
2 | 2020 | 864 | 864 | 100% | |
3 | 2019 | 1004 | 1004 | 100% | |
4 | 2018 | 1152 | 1152 | 100% |
RESULT CLASS XII
SL.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 705 | 698 | 99% | |
2 | 2020 | 600 | 600 | 100% | |
3 | 2019 | 704 | 700 | 99.4% | |
4 | 2018 | 772 | 769 | 99.6% |
D. STAFF (TEACHING):
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. MAHENAZ A FARID |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 469 38 118 313 |
3 | TEACHER SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Zarina M Irfan |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. Sangeetha N Sreekumar |
E. SCHOOL INFRASTRUCTURE:
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQ MTR | 39659 (BOYS AND GIRLS) |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 205 (BOYS CAMPUS) 195 (GIRLS CAMPUS) |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 166 |
6 | NO. OF BOYS TOILETS | 123 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | DOWNLOAD |