Skip to content (Press Enter)
House Vice-Captains BSSS
Class | Name | House |
11 J | ALAN THOMAS A | Amethyst |
11 D | AHMED AEIZUDDIN | Diamond |
11 F | FERRAN MERSHED | Emerald |
11 J | ARSALAN AMISH A | Garnet |
11 I | ABDULLAH SIDDIQ | Sapphire |
11 E | MOHAMMED TAMJEED | Topaz |
House Vice-Captains GSSS
Class | Name | House |
11 J | SIMRA RAHMAN | Amethyst |
11 K | HANNA ELIZABETH | Diamond |
11 H | FATHIMA SAFA A | Emerald |
11 I | AYISHA FEROZ | Garnet |
11 C | SOPHIA SUHEL | Saphire |
11 H | SAFIYA KHAN | Topaz |
House Vice-Captains BSS
Class | Name | House |
9 B | YUVAN SAI KRISHNA | Amethyst |
9 C | SYED SAFEERUDDIN | Daimond |
9 G | ADIL BABY | Emerald |
9 I | SANCHIT DEVENDRA | Garnet |
9 J | ZAIDKHALEEL | Sapphire |
9 L | UMAIR NADEEM S | Topaz |
House Vice-Captains GSS
Class | Name | House |
9 H | MARIA FAISAL | Amethyst |
9 H | DEVANSHI | Daimond |
9 B | RIDA NOOR | Emerald |
9 L | FATHIMA FELLAH | Garnet |
9 M | SRAGVI PRASHANTH | Sapphire |
9 J | SAMIYA VASIM | Topaz |
House Vice-Captains BMS
Class | Name | House |
7 X | IBRAHIM KARANATH | Amethyst |
7 R | AIDHA MEHAR | Daimond |
7 C1 | HADIYYAH | Emerald |
7 B1 | YOGESH SAGAR | Garnet |
7 S | MOHAMMED NABIL | Sapphire |
7 U | HARSH HIMMAT | Topaz |
House Vice-Captains GMS
Class | Name | House |
7 G | SAHL S HUSSAIN | Amethyst |
7 A | MUHAMED IZHAN | Daimond |
7 P | RABIEH | Emerald |
7 G | EZZA FATHIMA | Garnet |
7 E | MANOGNA | Sapphire |
7 D | ARFA SIDDIQA | Topaz |
House Vice-Captains UPBS
Class | Name | House |
5 V | DASHITA RAI | Amethyst |
5 X | NAVEEN | Diamond |
5 W | JOE JACOB | Emerald |
5 T | MARYAM TAYYABA | Garnet |
5 Y | SAFIYYAH | Sapphire |
5 U | ABDUL MUQEET | Topaz |
House Vice-Captains UPSG
Class | Name | House |
5 I | ROHAAN SIVAKUMAR | Amethyst |
5 E | NAIF | Daimond |
5 D | ADHAM THEKKILA V | Emerald |
5 K | POOJASRI ARUN | Garnet |
5 C | ASYA HAROON U | Sapphire |
5 D | ESTHA MARIA D | Topaz |