| Boys & KG Section | Extension |
|---|---|
| 0539518050, 8142801 to 8142804, Fax: 8142806 | |
| Conference Hall | 205 |
| MC Room | 235 |
| Principal's Office | |
| Principal & HOI | 231 |
| COE | 204 |
| Principal's Secretary | 237/220 |
| Administration | |
| IT Department | 221 |
| Admin. Assistant (T.C, Bonafide) | 253 |
| Admin. Assistant | 254 |
| HR | 203 |
| VP-BS | 211 |
| Accounts Section | |
| Finance Officer | 8142808 / 208 |
| Asst. Account Officer | 207 |
| Accounts Assistant | 206,228,243 |
| Cash Office | 216 |
| Section Heads & Staff Room | |
| HOD (BSSS) | 255 |
| HOD (BSS) | 258 |
| HM (BMS) | 247 |
| HM (UPBS) | 209 |
| HM (KG Section) | 8142805 / 212 |
| Staff Room (SBS - Male) | 225 |
| Staff Room (SBS - Female) | 245 |
| Libraries | |
| Library (SBS) | 222 |
| Library (UPBS) | 232 |
| Other Services | |
| Reception | 200/201 |
| Games Room | 224 |
| Transport Section | 215 |
| Main Store | 214 |
| Book Store | 217 |
| First Aid (SBS) | 234 |
| First Aid (UPBS) | 219 |
| First Aid (KG) | 213 |
| Main Security | 210 |
| Photocopy room | 251 |
| Girls Section | Extension |
|---|---|
| 8140881, 8140882, 8140885, 8140887, 8140889 | |
| Associate Principal | 231/237 |
| Reception | 201/202 |
| Cash Counter | 203 |
| Dy. COE | 207 |
| HM (GSSS) | 290 |
| HM (GSS) | 212 |
| HM (GMS) | 241 |
| HM (UPGS) | 209 |
| HM (Prep Section) | 206 |
| Staff Room GSSS | 211 |
| Staff Room GSS | 243 |
| Library GSS | 238 |
| Library GMS | 232 |
| Library UPGS | 239 |
| Library PREP | 222 |
| First Aid GSSS, GSS & GMS | 219 |
| First Aid PREP & UPGS | 292 |
| Games Room | 224 |
| Counselor | 221 |
| Store Keeper | 214 |
| Book Store | 217 |
| Canteen | 223 |
| Security | 210 |
